Leading and Distributor of R-4405 OPSO Service Regulator, R-4410 UPSO Service Regulator, R-4411 UPSO Service Regulator and R-4416 Service Regulator from Vapi.
| Business Type | Distributor |
| Inlet Pressure Range | 0.5-5BAR |
| Outlet Pressure Range | 0.03-1 Bar |
| Gas Flow Rate | 30 Nm / hr. |
| End Connection | 1 Inch BSPF |
| gas | Naturl Gas, LPG |
| OPSO set | at 40% higher than set operating pressure |
| Brand | Vanaz |
| Product Code | R-4405 OPSO |
| Business Type | Distributor |
| Brand Name | Vanaz |
| Inlet Pressure Range | 0.5-5BAR |
| Outlet Pressure Range | 30-200 mbar with OPSO UPSO CRV |
| Gas Flow Rate | 65 Nm3/hr. |
| End Connection | 1 Inch BSPF |
| gas | Natural Gas, LPG |
| OPSO set | at 40% higher than set outlet pressure |
| UPSO set | at 20% below set outlet pressure |
| CRV set | at 35% higher than set outlet pressure |
| Product Code | R-4410 UPSO, CPSO & CRV |
| Business Type | Distributor |
| Inlet Pressure Range | 0.5-5 BAR |
| Outlet Pressure Range | 0.1-1 Bar |
| Gas Flow Rate | 100 Nm / hr. |
| End Connection | 1 Inch BSPF |
| gas | Naturl Gas, LPG |
| OPSO set | at 40% higher than set operating pressure |
| UPSO set | at 20% below set outlet pressure |
| CRV set | at 35% higher than set outlet pressure |
| As Per | EN88-2 |
| Brand Name | Vanaz |
| Product Code | R-4411 UPSO, OPSO & CRV |
| Business Type | Distributor |
| Color | Grey |
| Inlet Pressure Range | 0.5-6BAR |
| Outlet Pressure Range | 100-300 mbar with OPSO UPSO CRV |
| Gas Flow Rate | 6/10/25/50 Nm3/hr. |
| End Connection | 3/4” X 1" BSPF or 1” X 1 Inch 1/2 Inch BSPF |
| Gas | Natural Gas, LPG |
| OPSO set | at 40% higher than set out latepressure |
| UPSO set | at 20% below set outlet pressure |
| CRV set | at 35% higher than set outer pressure. |
| Brand | Vanaz |
| Product Code | R-4416/ 4416Il / 4418 |||, UPSO, OPSO |
Hi! Simply click below and type your query.
Our experts will reply you very soon.